Projects | |||
Windlab LtdApplying machine learning algorithms and custom hardware (Light Detection and Ranging device) to refine the accuracy of short-term forecasts at two Windlab sites. Funding: $400,000 Location: Victoria & Queensland | |||
Industrial Monitoring & Control Pty LtdFurther developing CSIRO’s cloud camera that is currently used in remote applications adapting it for large scale grid connected solar farms. The project will also develop the Solar Power Ensemble Forecaster product with Uni Sa and UNSW, utilising satellite based and statistical forecasting tools. Funding: $1.25 million Location: New South Wales, Victoria & Queensland | |||
Meridian Energy Australia Pty LtdDeveloping a real-time wind forecasting engine and demonstrating forecasts at horizons greater than 5 minutes ahead, prepared through numerical weather prediction and mesoscale models. Funding: $2.18 million Location: Victoria & South Australia | |||
Solar and Storage Modelling Pty Ltd (Solcast)Delivering 8 stand-alone self-forecasting trials at semi-scheduled farms in the NEM over a two year period. Projects will leverage Solcast’s global satellite based nowcasting services, combined with real-time solar farm SCADA data and sky-imagers to generate short-term power output predictions. Funding: $780,000 Location: New South Wales, Victoria, Queensland & South Australia | |||
Advisian Pty LtdAdvisian Digital will develop ensemble machine learning models trained on historical data within a prediction framework that considers a wide range of variables, including cross-series information. They will be deployed at wind and solar farms in QLD & SA. Funding: $500,000 Location: Queensland & South Australia | |||
DNV GL Pty LtdDeploying a multi-model wind forecasting approach at Ararat Wind Farm using on-site feedback data and weather models, plus development of advanced machine learning capability for short time horizons. Funding: $270,000 Location: Victoria | |||
Fulcrum 3D Pty Ltd (Wind Project)Developing turbine agnostic real time models using wind data from site installed equipment to develop an accurate wind and operational forecast for each turbine. Funding: $500,000 Location: New South Wales, Victoria & South Australia | |||
Vestas Australian Wind Technology Pty LtdDeployment of a forecasting tool that integrates plant level data and other sensors, alongside short-term weather forecasts and meteorological data to provide accurate generation forecasts. Funding: $410,000 Location: South Australia | |||
Aeolius Wind Systems Pty LtdDeveloping and demonstrating the capability and value of a long-range dual doppler based forecasting system to develop a precision wind power output forecast. Funding: $1.90 million Location: Victoria & South Australia | |||
Proa Analytics Pty LtdDemonstration of the Proa Forecasting System which uses skycam, satellite, live data and weather forecasts at three solar farms in different climate regions. The project will also infrared skycam and satellite techniques to improve cloud characterisation during both day and night. Funding: $730,000 Location: Victoria & Queensland | |||
Fulcrum 3D Pty Ltd (Solar Project)Fulcrum3D aim to generate and optimise solar farm forecasts, using ground based sky imaging devices (CloudCAMs) at Genex’s Kidston 1 Solar Project. The CloudCAMs and other solar farm data will allow Fulcrum3D to submit self-generated forecasts into AEMOs market dispatch system. Funding: $490,000 Location: Queensland |
TOTAL: $9.41 million